Duskfade Trophy & Achievement Guide: All 25 Achievements
Platinum at a Glance
- List size: 25 achievements (Steam) / trophies (PS5)
- Estimated time: 9–12 hours per the launch-week r/Trophies walkthrough consensus; ~16 hours per the developers’ own full-completion estimate
- Difficulty: ~3/10 (community estimate)
- Playthroughs needed: one — early guides complete everything in a single run
- Missables: none confirmed so far; we’ll flag any as release-build verification continues
Full Achievement List (with launch-week global rates)
Story achievements are hidden on Steam (no public description) — we list them by name only, in unlock-rate order, which almost exactly mirrors story progression.
| % | Achievement | Notes |
|---|---|---|
| 93.3% | Don’t go there! | Hidden — earned in the opening |
| 88.2% | We fixed Time, right? | Hidden — early story |
| 63.6% | Heartless | Hidden — story |
| 49.3% | Can I get your autograph? | Hidden — story/side |
| 26.5% | Back to school | Hidden — story |
| 24.2% | Be my muse! | Hidden — story/side |
| 15.2% | You’ve got a friend in me | Hidden — story |
| 14.3% | You seem familiar | Hidden — story |
| 12.5% | You seriously didn’t see that one coming? | Hidden — story |
| 11.6% | The final star | Hidden — story |
| 9.6% | Don’t talk to strangers | Hidden — story/side |
| 8.5% | I missed you | Hidden — story |
| 7.5% | We’re coming for you, Despair | Hidden — late story |
| 6.3% | A grandma’s love | Hidden — side |
| 6.0% | Stick with me | Hidden — side |
| 4.4% | Come here right meow | Catch all of Tailord’s kittens |
| 4.3% | No peeking! | Find all of Wally’s hiding spots |
| 2.7% | The mask of pain | Dazzle Palette with your finest outfit |
| 2.2% | Shopaholic | Buy all of the Traveler’s objects and upgrades |
| 1.9% | A Clock Heart Piece a day… | Max out your health bar |
| 1.9% | Advanced Clockmaking | Max out your Temporal Energy bar |
| 1.9% | The most beautiful sword in the land | Find all of the Rainbow Ingots |
| 1.7% | Master XII’s secret | Hidden — endgame secret |
| 1.6% | Collector | Complete your card collection |
| 1.5% | Master of melody | Return all of the music boxes to Arpeggio |
Recommended Route
- Play the story naturally. The 15 hidden story/side achievements track campaign beats — the unlock-rate gradient above shows they come steadily across the run.
- Collect as you go. Every collection system is covered in our Collectibles guide; grabbing what you pass cuts the cleanup phase dramatically.
- Post-game cleanup. Sweep remaining kittens, hiding spots, ingots, cards and music boxes with the full movement kit, then finish the Traveler shop buyout (Shopaholic) and the two stat-bar maxouts.
- Master XII’s secret (1.7%) is the one endgame wildcard — hidden and rare. We’re verifying the exact trigger and will update this page.
Sources
Achievement names, descriptions and global percentages are pulled from the public Steam achievement stats for Duskfade (launch week snapshot, August 20, 2026); time/difficulty figures reflect the launch-week trophy-community consensus. This page updates as rates settle.
Was this guide helpful?
Thanks for the feedback!